<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Gaming turned the tables. Is it? [InfoGraphic]</title>
	<atom:link href="http://www.etiole.com/2010/05/social-gaming-turned-the-tables-is-it-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etiole.com/2010/05/social-gaming-turned-the-tables-is-it-infographic/</link>
	<description>Dream Tech. Live Tech.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark Fidelman</title>
		<link>http://www.etiole.com/2010/05/social-gaming-turned-the-tables-is-it-infographic/comment-page-1/#comment-2206</link>
		<dc:creator>Mark Fidelman</dc:creator>
		<pubDate>Sun, 23 May 2010 23:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.etiole.com/?p=4501#comment-2206</guid>
		<description>Very well done.  Congrats. Zynga appears to be the leader here.  I can&#039;t believe the revenue these guys are generating of of vapor.</description>
		<content:encoded><![CDATA[<p>Very well done.  Congrats. Zynga appears to be the leader here.  I can&#39;t believe the revenue these guys are generating of of vapor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Gaming turned the tables. Is it? [InfoGraphic] &#124; Etiole -- Topsy.com</title>
		<link>http://www.etiole.com/2010/05/social-gaming-turned-the-tables-is-it-infographic/comment-page-1/#comment-2116</link>
		<dc:creator>Tweets that mention Social Gaming turned the tables. Is it? [InfoGraphic] &#124; Etiole -- Topsy.com</dc:creator>
		<pubDate>Sun, 23 May 2010 18:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.etiole.com/?p=4501#comment-2116</guid>
		<description>[...] This post was mentioned on Twitter by Monik Pamecha, Etiole. Etiole said: Social Gaming to turned the tables round [InfoGraphic] http://bit.ly/aeYv16 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Monik Pamecha, Etiole. Etiole said: Social Gaming to turned the tables round [InfoGraphic] <a href="http://bit.ly/aeYv16" rel="nofollow">http://bit.ly/aeYv16</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Fidelman</title>
		<link>http://www.etiole.com/2010/05/social-gaming-turned-the-tables-is-it-infographic/comment-page-1/#comment-2115</link>
		<dc:creator>Mark Fidelman</dc:creator>
		<pubDate>Sun, 23 May 2010 18:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.etiole.com/?p=4501#comment-2115</guid>
		<description>Very well done.  Congrats. Zynga appears to be the leader here.  I can&#039;t believe the revenue these guys are generating of of vapor.</description>
		<content:encoded><![CDATA[<p>Very well done.  Congrats. Zynga appears to be the leader here.  I can&#39;t believe the revenue these guys are generating of of vapor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

